[Page S11283]
From the Congressional Record Online through the Government Publishing Office [www.gpo.gov]




          FURTHER REVISED APPROPRIATIONS ALLOCATIONS COMMITTEE

  Mr. STEVENS. Mr. President, today, I submit a revised allocation to 
subcommittee for fiscal year 2005. The allocation has been modified to 
conform outlays for the outcome on the conference on the Department of 
Homeland Security Appropriations Act.
  These allocations are a revision to those printed in Senate Report 
108-356, submitted on September 23, 2004.
  I ask unanimous consent that a table setting forth the revised 
allocation to the subcommittees be printed in the Record.
  There being no objection, the material was ordered to be printed in 
the Record, as follows:

                                                           FURTHER REVISED ALLOCATION FY 2005
                                                                      [$ millions]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                   Discretionary                     Mandatory                         Total
                      Subcommittee                       -----------------------------------------------------------------------------------------------
                                                                BA            Outlays           BA            Outlays           BA            Outlays
--------------------------------------------------------------------------------------------------------------------------------------------------------
Agriculture.............................................          16,772          18,282          58,312          44,305          75,084          62,587
Commerce................................................          39,792          40,440             704             705          40,496          41,145
Defense.................................................         390,931         415,689             239             239         391,170         415,928
D.C.....................................................             560             554              --              --             560             554
Energy & Water Development..............................          27,988          27,897              --              --          27,988          27,897
Foreign Operations......................................          19,386          26,785              43              43          19,429          26,828
Homeland Security.......................................          32,000          29,819             867             863          32,867          30,682
Interior................................................          20,226          20,137              54              59          20,280          20,196
Labor-HHS-Education.....................................         142,317         140,936         342,503         342,402         484,820         483,338
Legislative Branch......................................           3,575           3,696             113             112           3,688           3,808
Military Construction...................................          10,003          10,010              --              --          10,003          10,010
Transportation-Treasury.................................          25,439          69,601          18,261          18,262          43,700          87,863
VA, HUD.................................................          92,930         101,732          38,912          38,535         131,842         140,267
                                                         -----------------------------------------------------------------------------------------------
        Total...........................................         821,919         905,578         460,008         445,525       1,281,927       1,351,103
--------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Committee on Appropriations, U.S. Senate.



                          ____________________