[Pages S4502-S4503]
From the Congressional Record Online through the Government Publishing Office [www.gpo.gov]




              SENATE QUARTERLY MAIL COSTS--SECOND QUARTER

<bullet> Mr. WARNER. Mr. President, in accordance with section 318 of 
Public Law 101-520 as amended by Public Law 103-283, I am submitting 
the frank mail allocations made to each Senator from the appropriation 
for official mail expenses and a summary tabulation of Senate mass mail 
costs for the second quarter of fiscal year 1997 to be printed in the 
Record. The second quarter of fiscal year 1997 covers the period of 
January 1, 1997 through March 31, 1997. The official mail allocations 
are available for frank mail costs, as stipulated in Public Law 104-
197, the Legislative Branch Appropriations Act of Fiscal Year 1997.
  The material follows:

----------------------------------------------------------------------------------------------------------------
                                                  Senate quarterly mass mail volumes and costs for the quarter  
                                  Fiscal year                         ending Mar. 31, 1997                      
           Senators              1997 official -----------------------------------------------------------------
                                     mail                         Pieces per                         Cost per   
                                  allocation     Total pieces       capita         Total cost         capita    
----------------------------------------------------------------------------------------------------------------
Abraham.......................        $143,028        1,520            0.00016        $403.90           $0.00004
Akaka.........................          43,336            0  0  ..............           0.00  0  ..............
Allard........................          59,148            0  0  ..............           0.00  0  ..............
Ashcroft......................          97,617            0  0  ..............           0.00  0  ..............
Baucus........................          41,864       12,443            0.01510      10,242.54            0.01243
Bennett.......................          50,841            0  0  ..............           0.00  0  ..............
Biden.........................          40,023            0  0  ..............           0.00  0  ..............
Bingaman......................          50,582            0  0  ..............           0.00  0  ..............
Bond..........................          97,617            0  0  ..............           0.00  0  ..............
Boxer.........................         382,528          815            0.00003         273.31            0.00001
Bradley.......................          33,378            0  0  ..............           0.00  0  ..............
Breaux........................          82,527            0  0  ..............           0.00  0  ..............
Brown.........................          20,625            0  0  ..............           0.00  0  ..............
Brownback.....................          52,198            0  0  ..............           0.00  0  ..............
Bryan.........................          50,755            0  0  ..............           0.00  0  ..............
Bumpers.......................          62,350            0  0  ..............           0.00  0  ..............
Burns.........................          41,864            0  0  ..............           0.00  0  ..............
Byrd..........................          53,135            0  0  ..............           0.00  0  ..............
Campbell......................          77,822            0  0  ..............           0.00  0  ..............
Chafee........................          43,394            0  0  ..............           0.00  0  ..............
Cleland.......................          90,218            0  0  ..............           0.00  0  ..............
Coats.........................         100,503            0  0  ..............           0.00  0  ..............
Cochran.......................          62,491            0  0  ..............           0.00  0  ..............
Cohen.........................          12,042            0  0  ..............           0.00  0  ..............
Collins.......................          35,217            0  0  ..............           0.00  0  ..............
Conrad........................          38,762       14,900            0.02343       1,976.46            0.00311
Coverdell.....................         118,346            0  0  ..............           0.00  0  ..............
Craig.........................          44,496            0  0  ..............           0.00  0  ..............
D'Amato.......................         232,926            0  0  ..............           0.00  0  ..............
Daschle.......................          39,578            0  0  ..............           0.00  0  ..............
DeWine........................         164,923        1,720            0.00016        448.000            0.00004
Dodd..........................          71,425            0  0  ..............           0.00  0  ..............
Domenici......................          50,582            0  0  ..............           0.00  0  ..............
Dorgan........................          38,762        6,600            0.01038         864.74            0.00136
Durbin........................         125,121            0  0  ..............           0.00  0  ..............
Exon..........................          13,199            0  0  ..............           0.00  0  ..............
Enzi..........................          28,054            0  0  ..............           0.00  0  ..............
Faircloth.....................         121,600            0  0  ..............           0.00  0  ..............
Feingold......................          91,527            0  0  ..............           0.00  0  ..............
Feinstein.....................         382,528            0  0  ..............           0.00  0  ..............
Ford..........................          77,040            0  0  ..............           0.00  0  ..............
Frahm.........................               0            0  0  ..............           0.00  0  ..............
Frist.........................          96,062            0  0  ..............           0.00  0  ..............
Glenn.........................         164,923            0  0  ..............           0.00  0  ..............
Gorton........................          97,506        2,170            0.00042         564.31            0.00011
Graham........................         230,836            0  0  ..............           0.00  0  ..............
Gramm.........................         251,855        1,400            0.00008         448.19            0.00003
Grams.........................          85,350       57,080            0.01274      34,094.58            0.00761
Grassley......................          65,258            0  0  ..............           0.00  0  ..............
Gregg.........................          44,910        4,176            0.00376       3,357.88            0.00302
Hagel.........................          38,444            0  0  ..............           0.00  0  ..............
Harkin........................          65,258            0  0  ..............           0.00  0  ..............
Hatch.........................          50,841            0  0  ..............           0.00  0  ..............
Hatfield......................          18,477            0  0  ..............           0.00  0  ..............
Heflin........................          22,240            0  0  ..............           0.00  0  ..............
Helms.........................         121,600            0  0  ..............           0.00  0  ..............
Hollings......................          76,388            0  0  ..............           0.00  0  ..............
Hutchinson....................          47,286            0  0  ..............           0.00  0  ..............
Hutchison.....................         251,855            0  0  ..............           0.00  0  ..............
Inhofe........................          73,454            0  0  ..............           0.00  0  ..............
Inouye........................          43,336            0  0  ..............           0.00  0  ..............
Jeffords......................          38,357      192,100            0.33702      32,489.42            0.05700
Johnson.......................          29,826            0  0  ..............           0.00  0  ..............
Johnston......................          21,919            0  0  ..............           0.00  0  ..............
Kassebaum.....................          16,457            0  0  ..............           0.00  0  ..............
Kempthorne....................          44,496            0  0  ..............           0.00  0  ..............
Kennedy.......................         104,638            0  0  ..............           0.00  0  ..............
Kerrey........................          50,818            0  0  ..............           0.00  0  ..............
Kerry.........................         104,638            0  0  ..............           0.00  0  ..............
Kohl..........................          91,527            0  0  ..............           0.00  0  ..............
Kyl...........................          83,872            0  0  ..............           0.00  0  ..............
Landrieu......................          62,755            0  0  ..............           0.00  0  ..............
Lautenberg....................         124,195            0  0  ..............           0.00  0  ..............
Leahy.........................          38,357            0  0  ..............           0.00  0  ..............
Levin.........................         143,028            0  0  ..............           0.00  0  ..............
Lieberman.....................          71,425            0  0  ..............           0.00  0  ..............
Lott..........................          62,491      388,500            0.14862      57,001.87            0.02181
Lugar.........................         100,503            0  0  ..............           0.00  0  ..............
Mack..........................         230,836            0  0  ..............           0.00  0  ..............
McCain........................          83,872        5,640            0.00147       4,692.98            0.00122
McConnell.....................          77,040            0  0  ..............           0.00  0  ..............
Mikulski......................          90,835            0  0  ..............           0.00  0  ..............
Moseley-Braun.................         163,870            0  0  ..............           0.00  0  ..............
Moynihan......................         232,926            0  0  ..............           0.00  0  ..............
Murkowski.....................          37,990            0  0  ..............           0.00  0  ..............
Murray........................          97,506       17,800            0.00347       3,910.47            0.00076
Nickles.......................          73,454            0  0  ..............           0.00  0  ..............
Nunn..........................          31,770            0  0  ..............           0.00  0  ..............
Pell..........................          11,158            0  0  ..............           0.00  0  ..............
Pressler......................          10,108            0  0  ..............           0.00  0  ..............
Pryor.........................          16,371            0  0  ..............           0.00  0  ..............

[[Page S4503]]

                                                                                                                
Reed..........................          32,752            0  0  ..............           0.00  0  ..............
Reid..........................          50,755            0  0  ..............           0.00  0  ..............
Robb..........................         109,107            0  0  ..............           0.00  0  ..............
Roberts.......................          47,525            0  0  ..............           0.00  0  ..............
Rockefeller...................          53,135            0  0  ..............           0.00  0  ..............
Roth..........................          40,023            0  0  ..............           0.00  0  ..............
Santorum......................         176,220            0  0  ..............           0.00  0  ..............
Sarbanes......................          90,835            0  0  ..............           0.00  0  ..............
Sessions......................          63,649            0  0  ..............           0.00  0  ..............
Shelby........................          83,692            0  0  ..............           0.00  0  ..............
Simon.........................          44,289            0  0  ..............           0.00  0  ..............
Simpson.......................           9,473            0  0  ..............           0.00  0  ..............
Smith, Bob....................          44,910            0  0  ..............           0.00  0  ..............
Smith, Gordon.................          53,158            0  0  ..............           0.00  0  ..............
Snowe.........................          46,609            0  0  ..............           0.00  0  ..............
Specter.......................         176,220            0  0  ..............           0.00  0  ..............
Stevens.......................          37,990            0  0  ..............           0.00  0  ..............
Thomas........................          37,266            0  0  ..............           0.00  0  ..............
Thompson......................          96,062            0  0  ..............           0.00  0  ..............
Thurmond......................          76,388            0  0  ..............           0.00  0  ..............
Torricelli....................          94,702            0  0  ..............           0.00  0  ..............
Warner........................         109,107            0  0  ..............           0.00  0  ..............
Wellstone.....................          85,350            0  0  ..............           0.00  0  ..............
Wyden.........................          70,009            0  0  ..............           0.00  0  ..............
                               ---------------------------------------------------------------------------------
      Total...................  ..............      706,864            0.55683     150,768.65     0.10855<bullet>
----------------------------------------------------------------------------------------------------------------

                                                                                                  

                          ____________________